Tribhuvan University, Institute of Science and Technology has published the Bachelor of Science in Computer Science and Information Technology (BSc CSIT) entrance result which was conducted on on Kartik 22, 2082 from 8:00 AM to 10:00 AM.
Study BSc CSIT at 8.5 Lakhs (Bhaktapur, Limited Seat Available) - Apply Now
Check Result: BSc CSIT Entrance Result 2082 PDF
Check: Best Consultancy in Nepal
| BSc CSIT Total Seats/Quota |
|---|
| Open Quota | Samabeshi | Total | |
|---|---|---|---|
| Constituent Institutions | 926 | 226 | 1152 |
| Private Institutions | 1503 | 381 | 1884 |
| Total | 2429 | 607 | 3036 |
Constituent Institutions
| S/No | Name | Total | Open | Samabeshi |
|---|---|---|---|---|
| 1 | Patan Multiple Campus | 144 | 115 | 29 |
| 2 | Amrit Science Campus | 144 | 115 | 29 |
| 3 | Bhaktapur Multiple Campus | 72 | 58 | 14 |
| 4 | Padma Kanya Multiple Campus | 72 | 58 | 14 |
| 5 | Siddhanath Science Campus | 72 | 58 | 14 |
| 6 | Ramsworup Ramsagar Multiple Campus | 72 | 58 | 14 |
| 7 | Mechi Multiple Campus | 72 | 58 | 14 |
| 8 | Mahendra Morang Adarsh Multiple Campus | 72 | 58 | 14 |
| 9 | Birendra Multiple Campus | 72 | 58 | 14 |
| 10 | Prithvi Narayan Campus | 72 | 58 | 14 |
| 11 | Butwal Multiple Campus | 72 | 58 | 14 |
| 12 | Bhairahawa Multiple Campus | 72 | 58 | 14 |
| 13 | Mahendra Multiple Campus | 72 | 58 | 14 |
| 14 | Mahendra Multiple Campus | 36 | 29 | 7 |
| 15 | Central Campus of Technology | 36 | 29 | 7 |
Private Institutions
We will update the post once we get the official result from IoST. So bookmark this page and stay tuned with us for further updates.
Comments
No comments yet. Be the first to comment!
